Fees and Payments
Our fees are highly competitive, and we offer flexible payment plans.
Undergraduate Tuition Fees
Description of Fees | Undergraduate Programmes | Time for Payment |
---|---|---|
Admission fees | 40,000 | Once on Admission (new students) |
Caution Money | 25,000 | Once on admission (Refundable)-New students |
Annual re-registration fees | 30,000 | once a year |
Graduation fees | 50,000 | Payable before graduation |
Project/Dissertation fees | 150,000 | Payable after course work (payable in two installments) |
Programs | Number of Modules | Number of Trimesters | Tuition Fees per Program | Amount per Module |
---|---|---|---|---|
Bachelor of Accounting | 38 | 9 | 1,939,500 | 51,039 |
Bachelor of Finance | 37 | 9 | 1,939,500 | 52,419 |
Bachelor of Economics | 36 | 9 | 1,939,500 | 53,875 |
Bachelor of Marketing | 34 | 9 | 1,939,500 | 57,044 |
Bachelor of Procurement | 35 | 9 | 1,939,500 | 55,414 |
Bachelor of Public Administration | 35 | 9 | 1,939,500 | 55,414 |
Bachelor of Law | 37 | 9 | 1,939,500 | 52,419 |
Bachelor of IT | 33 | 9 | 2,124,000 | 64,364 |
Bachelor of Computer Science | 34 | 9 | 2,124,000 | 62,471 |
Bachelor of Business Information Technology | 34 | 9 | 2,124,000 | 62,471 |
Bachelor of Education
With Honours in Early Childhood Development | 33 | 9 | 2,124,000 | 64,364 |
Graduate Tuition Fees
Tuition | 1st Semester | 2nd Semester |
---|---|---|
Master’s Programs | $800 | $800 |
Doctoral Programs | $400 | $400 |
International Students | $200 | $200 |
Programs | Number of Modules | Number of Trimesters | Tuition Fees per Program | Amount per Module |
---|---|---|---|---|
Masters of Education | 10 | 3 | 191,970 | 191,970 |
Masters of IT | 12 | 3 | 1,999,500 | 166,625 |
Masters Others | 12 | 3 | 1,919,700 | 159,975 |
Postgraduate Diploma in Education | 9 | 2 | 549,800 | 61,089 |
Fees Structure for International Students
Schools | Description | Fees in USD | Amount per Trimester in USD | Amount per Module in USD | Fees in RWF | Amount per Trimester in RWF | Amount per Module in RWF |
---|---|---|---|---|---|---|---|
Graduate School
(Master’s) | Course work | 2,500 | 834 | 209 | 2,625,000 | 875,000 | 218,750 |
Graduate School
(Master’s) | Dissertation | 500 | 525, 00 | ||||
School of Business Management and Economics (Undergraduate) | Per year | 1,100 | 367 | 92 | 1,155,000 | 385,000 | 96,250 |
School of Computing and Information Technology (Undergraduate) | Per year | 1,100 | 367 | 92 | 1,155,000 | 385,000 | 96,250 |
School of Law (Undergraduate) | Per year | 1,100 | 367 | 92 | 1,155,000 | 385,000 | 96,250 |
School of Education (Undergraduate) | Per year | 1,100 | 367 | 92 | 1,155,000 | 385,000 | 96,250 |
All Undergraduate
Schools | Research project | 200 | 210,000 | ||||
Center of Modern Languages | English | 300 | 315,000 |