Fees and Payments
Our fees are highly competitive, and we offer flexible payment plans.
UNDERGRADUATE PROGRAMMES
Local and East African Community Students
Administrative Fees
Description of Fees | Amount (RWF) | Frequency |
---|---|---|
Admission fees | 60,000 | Once on Admission (new students) |
Caution Money | 30,000 | Once on admission (Refundable)-New students |
Annual re-registration fees | 45,000 | Once a year |
Graduation fees | 100,000 | Payable before graduation |
Project/Dissertation fees | 150,000 | Payable after course work (payable in two installments) |
Tuition Fees
Programme | Number of Modules | Number of Trimesters | Tuition Fees per Programme (RWF) | Amount per Module (RWF) |
---|---|---|---|---|
Bachelor of Science with Honours in Accounting | 39 | 9 | 2,379,000 | 61,000 |
Bachelor of Science with Honours in Finance | 37 | 9 | 2,331,000 | 63,000 |
Bachelor of Science with Honours in Economics | 39 | 9 | 2,535,000 | 65,000 |
Bachelor of Science with Honours in Marketing | 38 | 9 | 2,584,000 | 68,000 |
Bachelor of Science with Honours in Supplies & Procurement Management | 39 | 9 | 2,574,000 | 66,000 |
Bachelor of Arts in Public Administration and Local Governance | 41 | 9 | 2,706,000 | 66,000 |
Bachelor of Law with Honours | 46 | 9 | 2,898,000 | 63,000 |
Bachelor of Science with Honours in Information Technology | 39 | 9 | 3,003,000 | 77,000 |
Bachelor of Science with Honours in Computer Science | 39 | 9 | 2,925,000 | 75,000 |
Bachelor of Science with Honours in Business Information Technology | 39 | 9 | 3,003,000 | 62,471 |
Bachelor of Education
With Honours in Early Childhood Development | 36 | 9 | 2,556,000 | 71,000 |
GRADUATE PROGRAMMES
Local and East African Community Students
Administrative Fees
Description of Fees | Amount (RWF) | Frequency |
---|---|---|
Admission fees | 75,000 | Once on Admission (new students) |
Caution Money | 36,000 | Once on admission (Refundable)-New students |
Annual re-registration fees | 60,000 | Once a year |
Graduation fees | 100,000 | Payable before graduation |
Project/Dissertation fees | 350,000 | Payable after course work (payable in two installments) |
Tuition Fees
Programme | Number of Modules | Number of Trimesters | Tuition Fees per Programme (RWF) | Amount per Module (RWF) |
---|---|---|---|---|
Masters of Education Management & Administration | 11 | 6 (2 Years) | 2,530,000 | 230,000 |
Master of Science in Information Technology | 12 | 6 (2 Years) | 2,400,000 | 200,000 |
Masters – Other Programmes | 12 | 6 (2 Years) | 2,304,000 | 192,000 |
Postgraduate Diploma in Education | 11 | 3 | 814,000 | 74,000 |
Master of Business Administration – Finance & Accounting | 13 | 6 (2 Years) | 2,496,000 | 192,000 |
Executive Master’s Programme | 13 | 6 (2 Years) | 2,912,000 | 224,000 |
INTERNATIONAL STUDENTS
Administrative Fees
Description of Fees | Undergraduate Programmes (USD) | Graduate Programmes (USD) |
---|---|---|
Application Fees | 30 | 30 |
Admission Fees | 90 | 90 |
Annual Re-registration Fee | 70 | 70 |
Caution Deposit | 65 | 65 |
Graduation Fee | 80 | 80 |
Dissertation/Project Fee | 150 | 500 |
Tuition Fees
Graduate Programmes
Programme | Total Programme Fee (USD) | Module Fee (USD) |
---|---|---|
Masters of Education Management & Administration | 3,000 | 270 |
Master of Business Administration – Finance & Accounting | 3,500 | 270 |
Master of Science in Information Technology | 3,240 | 270 |
Other Master’s Programmes | 3,240 | 270 |
Executive Master’s Programme | 4,160 | 320 |
Undergraduate Programmes
Programme | Total Programme Fee (USD) | Module Fee (USD) |
---|---|---|
Bachelor of Science with Honours in Accounting | 4,290 | 110 |
Bachelor of Science with Honours in Finance | 4,070 | 110 |
Bachelor of Science with Honours in Economics | 4,290 | 110 |
Bachelor of Science with Honours in Marketing | 4,290 | 110 |
Bachelor of Science with Honours in supplies & Procurement Management | 4,290 | 110 |
Bachelor of Arts Degree in Public Administration & Local Governance | 4,510 | 110 |
Bachelor of Law with Honours | 5,060 | 110 |
Bachelor of Education with Honours in Early Childhood Development | 3,960 | 110 |
Bachelor of Science with Honours in Information Technology | 4,290 | 110 |
Bachelor of Science with Honours in Computer Science. | 4,290 | 110 |
Bachelor of Science with Honours in Business Information Technology | 4,290 | 110 |